mobiusgames . mobiusonline . mobiuskids . dmii
Don't know where to go?  Click here for Sitemap
MU Philippines Home
Game Guide
MU Lords
Game Rankings
Premium Services
Installers and Patches
Gallery
Technical Issues
Player Policies

Be a fan of MU Online Philippines at Facebook!

Add MU Online Philippines at Friendster

OffGamers
 
Guild Ranking
You are here: muonline homeGuild Ranking
 
 

Have you been training your character lately? See if you or your guild are among the top in MU!
NOTE: Player and Guild rankings are updated every month.

Jump to › Top 100 Players | Top 100 Guilds

Tarh | Rance


Tarh

Top
[ Last Update: February 28, 2009 ]
RankGuild NameTotal LevelMembersGuild Master
1 LEMURiAN 32000 80 --=hanz=--
2 MU_ScEnT 31356 79 =NuIsCeNt=
3 Net()nE 30976 80 _l()rdneT_
4 Odyssey 30969 80 [DL]Marwin
5 HeartAce 30872 80 LordAce*Dx
6 BOSSiNG 30527 80 J/\YTRiX
7 DevSONS 30373 80 VermiLion
8 =DAVAO= 30229 80 -=D|GONG=-
9 WytWyrms 30216 79 ~=IrkiN=~
10 WAR*GODS 30054 76 kaizia-l\/
11 EMOrtaIs 29925 78 *DARKHORSE
12 OBL|V|ON 29685 80 Zoquen
13 =REV404= 29656 80 Wrath|God
14 KoB/\LoS 29602 78 tony4
15 aN|CE|NC 29601 80 x|RoNRoN|x
16 @renaXXL 29536 79 Bananaking
17 XLF25 29517 78 [Jeedo]
18 HighGard 29402 75 Waynet
19 Demigods 29379 79 fang
20 ~LYKOS~ 29365 79 [DL][)eve
21 BoobsXXL 29361 75 DL-Nipplez
22 BULG/\R 29350 79 [DL]dybie
23 Gangster 29125 79 windchill
24 CameIot 29079 80 KingArThuR
25 <DONSKY> 28996 79 Lord_Sola
26 G()DLIKE 28928 80 Lord_Pit
27 UN|F|ED 28874 80 [DL]kiddo
28 REDW|NGS 28719 77 cm/\ldita
29 BALiST|C 28406 74 DLBetchut
30 GodsCTRL 28337 78 mEyOnAiSe*
31 C/\DBURY 28188 77 Di/\mond_
32 L@GUN/\ 28114 78 mckyastig
33 Bei-w/\i 28046 79 =WHorse=
34 BestLynx 27778 78 [BESTLYNX]
35 MADNESS! 27705 79 -DADD]-]IE
36 Equinox 27502 79 LoRd*oMaDz
37 -ETRAMU- 27476 77 _HarsH_
38 KLYMAX 27398 74 SwitchtaP
39 Rak|ztah 27000 78 Azaness
40 SUNWELL 26999 74 ShadowMoon
41 BAGU|O 26940 68 KingCobain
42 SHATTER* 26912 77 Ster1le_ka
43 ESPADAS 26712 77 DL[SAOSIN]
44 S|nDuD/\ 26709 77 |2/\iScEnT
45 LexuS 26700 72 DL*yHaM
46 Volturi^ 26671 79 DcuLdesakL
47 GODL|KE 26630 78 DL_VINCE26
48 SACRED 26552 79 K!ng^Chesz
49 -ARCHON- 26528 74 -ETHAN-
50 WolfClan 26401 77 bLoodMooN
51 VIRAD0R* 26359 77 [DL]EM|R
52 Jack~asS 26188 74 DIABLO_02
53 vikings 26181 73 vikings
54 CONCLAVE 26078 75 DL_Neptune
55 TR|N|TY 25915 77 Lord_CHAOS
56 Counc!L+ 25885 75 DL}>BST_CN
57 VALKYRIE 25882 78 Lord_Kemon
58 SourS 25807 79 _|NaViD|_
59 F/\LCONS 25637 80 DL<iv0ry>
60 -=ARES=- 25491 76 =THEMIS=
61 RI*SI*NG 25305 69 GotMiLK
62 ADVENT 25201 71 [Lord]Jiro
63 [BICOL] 25052 71 {DL}Mackie
64 ADd!CTUS 25045 73 [DL]_gHiE
65 MORTSTAR 25041 71 iPHONE
66 P|RATES 24983 79 TeamPoLPoL
67 K|NGZ 24863 78 K|NG
68 WARLOCK 24844 78 CINERATE
69 PIRATES 24647 74 [D]CorY[L]
70 Ravenous 24590 69 Raven[GM]
71 UnHoly 24361 69 -kombuchi-
72 @rena-MC 24340 66 !!II!!II!!
73 PALADINS 24220 67 DaRk_V@dEr
74 UNDEAD 24184 62 KAGETHORA
75 LEG/\CY* 24113 76 G_M_Pres
76 Hea\/enS 24104 69 /\NGEL[DL]
77 EXMORTIS 23944 73 [DL]DAMlEN
78 GroundZ 23775 68 GrOundZ
79 ISM/\EL 23740 68 *NeMesiS*
80 EStrAnGE 23392 63 [DL]Dawn
81 L()TR 23329 67 K()YZKI
82 -ALTF4- 23230 62 _Mh/\r_
83 SELFISH 23143 70 DL_izai28
84 |HER()ES 23000 61 Pr|nCeSS
85 -|mpact- 22916 60 |mpacto
86 GaLaXuS* 22880 79 =KIngJim=
87 AZ3ROTH 22683 63 Nihlathak
88 -SoULs- 22595 66 SUpEr_KiLL
89 ETERNlTY 22583 69 -=[BroX]=-
90 S/\MURAI 22574 68 mrBayron
91 Revenge! 22495 72 SuDoT
92 Trivium 22484 69 LoRD_JoHN*
93 War*Gods 22206 64 [DL]Hiryu-
94 /\TH3NS* 22150 68 [DL]R+M+G+
95 =E|iTeS= 22112 63 MèniàX
96 IRONSAND 21798 65 ^KaZeKaGe^
97 400LEVEL 21692 69 Bad_Boy1
98 ALTAR 21355 67 Congress+
99 H@RDCORE 21164 62 [DL]sh0lem
100 BaSTaRDo 20971 65 GM_K0RoRo

Rance

Top
[ Last Update: February 28, 2009 ]
RankGuild NameTotal LevelMembersGuild Master
1 KaR/\nZo 28487 79 NeoR/\nZo
2 PAIN 27197 77 ADM|RAL
3 K/\BALAH 26890 80 JiO*FREED
4 Legends 26568 76 SIeuth
5 _LeG|oN_ 25350 75 FRITZlE
6 MYTHRIL 24990 70 SuperstaR
7 -TROJAN- 24736 71 WarBringeR
8 NO-LIMIT 23492 76 {DL}SMOKE
9 RedHorse 23257 73 bla-bla
10 MINISTRY 22027 67 Dominator
11 OI-PINOY 21100 61 STUNNER*VX
12 DOVE-II 20707 78 LIHIM
13 LyChee 20683 74 Catalyseur
14 GENESIS 20325 72 DL{tRiceRa
15 Giligans 20251 65 RicHeL_06
16 ADD!CTUS 19800 73 [Sir_Yoso]
17 -DAVAO- 18640 61 Soliel
18 TACHO|NK 17610 55 Lord*Hann
19 ETERNALS 17078 59 MachineGun
20 <PASIG> 16815 55 DL[WAAA]
21 Team^IVC 16364 54 [DL]-Xtian
22 ZE/\/|TH 15729 63 Sir-G|M|
23 -=King=- 15384 79 -=MYLORD=-
24 MODT/\KS 15335 53 WHEREuWANT
25 |mminenT 14792 57 Lendell
26 C0SC/\ 14669 50 [DL]doob|e
27 @rena_MC 13693 47 [DL]DiabIo
28 Gangster 12874 48 *DeathMan*
29 -SOLID- 12203 45 -vicious-
30 OLYMPUS 12165 44 CASP|AN
31 **Civil+ 12030 44 SirJAPS
32 SNEAKERS 11738 44 [DL]TaTa
33 ANGELES 10854 46 \/EGETA
34 No-guild 10787 58 {DL}CARLO
35 Spartans 10209 35 AlphaMale
36 Gu[)Game 9860 38 -=UMA=-
37 ECIJANOS 9783 35 /3eRti]\|G
38 Acha-Rub 9723 30 FookieN
39 @rena_CS 8373 31 NUM!RO-UNO
40 DemiGODz 7881 30 OH>mY<GoD^
41 ~AVATAR~ 7674 37 lCEBERG
42 Council 6752 33 |AM_BARDOX
43 ILLEGAL 6497 50 -_H()RSE_-
44 GiliganS 6093 20 RiChEL_06
45 P4P_KING 5939 26 -=P4P=-
46 Vampires 5924 43 [DL]Dran
47 PUN|SHER 5917 22 -E|SEN-
48 BaLaRiaN 5666 20 {DL}-ana
49 /\rchery 5642 21 [AE]Noein
50 Pwned 5277 15 ~[DL]Me-Aw
51 RAVEN0US 5164 28 RAVEN-LORD
52 [EMP!RE] 4955 28 ~Gr!Ff!nN~
53 [)emonz 4923 20 -=FoRT!S=-
54 DAVAO 4792 24 LORDBLINK
55 KATROPA 4778 18 5+5=5
56 3|KINGS 4714 31 3|KINGS
57 /<ASDEYA 4614 19 TipidPC
58 ADVOCATE 4557 24 MC*Air
59 --[aNu]- 4405 27 soocute-DL
60 PORNSTAR 4329 23 HAPPY_FEET
61 aQua 4177 19 Hani
62 Molecule 4064 16 xi[G]ris
63 -A*A*A- 4006 26 LoRd_TaTa
64 aNiTo 3963 24 MrSinister
65 DarK_INC 3936 20 [DL]*XioT*
66 KAIZOKU 3725 24 SPICE
67 VIPER 3561 17 DL_hari
68 FAIRIES^ 3504 14 "Catherine
69 |NeRZ|/\ 3443 28 New_Order
70 K/\BILAH 3420 29 P4r@[)()X
71 BULACAN 3207 19 [DL]JHUNEL
72 muers 3032 24 BasH24
73 AKBAYAN 3014 22 [DL]M@sTer
74 =Wolves= 2984 21 "SEIKUKEN"
75 Messiah 2951 22 MG}Chello
76 MU_Dubai 2899 12 [DL]janeth
77 RoyalisT 2844 13 |Eudra|n^|
78 KaranzU 2837 15 MeNgZkY
79 MOHICANS 2826 23 WIZBRO
80 URAGON 2765 14 Jo~{DL}~Jo
81 VaMpiReS 2723 16 [BiZaRrE]
82 GW/\P|NG 2650 15 /\WT|ST/\
83 ImperiaL 2614 10 "OBAMA"
84 Spirit 2569 18 ginxschi
85 MUtizenz 2467 16 H0NDA
86 S!NTENEL 2397 11 FliPpErXxX
87 12MONKEY 2390 10 HUANG_LU
88 TAKSIL 2373 11 ProMeTheuS
89 DarkLord 2287 15 DL-050887
90 F()CUSED 2276 18 Primary-X-
91 VALHALLA 2188 13 melay
92 s/\vi()r 2181 17 [DL]tHaCs
93 BORN2WIN 2172 15 CALYPSO_18
94 PREMIUM 2156 13 Jevi
95 ROSARIO 2090 15 ST|MUL8R**
96 ^LYCANZ^ 2073 18 =LYC/\NZ=
97 [][]uman 2068 8 [DL]Mckie
98 VIRTUS 2018 10 -=Vanexe=-
99 AL*QAEDA 2010 20 imYOURboss
100 Marlboro 1983 12 <[*v*]>
 
     
     
 
Related Information Quick Links
Register Now MU Philippines Home Premium Services
Load Up MU Philippines Forums Gallery
FAQs Game Guide Player Policies
Technical Issues Game Rankings Code of Conduct
Game Support Installer / Patches Sitemap
Search Powered by Google  
Don't know where to go? Click here for Sitemap
 
     
 
Copyright © 2010 Digital Media Exchange, Inc. All rights reserved.
dmii : mobiusgames : mobiusonline
end users license agreement : terms of service : code of conduct